Inverter platform designed for 98.2% peak efficiency and a 12-year design life.
Engineered for small rooftop systems and compact installations.
Optimized for compact homes with moderate energy demands.
The anchor platform. Mainstream residential solution with dual MPPT.
High-capacity residential and small commercial systems.
| Parameter | 1 kW | 2 kW | 3 kW (Core) | 6 kW |
|---|---|---|---|---|
| Max DC Input Voltage | 450 V | 500 V | 550 V | 600 V |
| MPPT Voltage Range | 60–400 V | 80–450 V | 100–500 V | 120–550 V |
| No. of MPPT Trackers | 1 | 1 | 2 | 2 |
| Max Output Current | 4.5 A | 9 A | 13 A | 26 A |
| Cooling Method | Natural | Natural | Natural | Forced Air |
| Grid Connection | 230 V AC nominal, Single Phase, 50 Hz | |||
| Protection | Anti-islanding, Ground Fault, Leakage Current, Short Circuit, IP65 | |||
Wi-Fi, RS485 (Modbus RTU), and optional CAN support. Full mobile app and cloud portal integration.
-10°C to +60°C operating range. IP65 outdoor enclosure. Altitude up to 2000 m without derating.
Compliant with BIS/IEC 62109, IEC 62116, IEC 61000, and applicable CEA grid requirements.